| Management number | 239187092 | Release Date | 2026/07/14 | List Price | US$5.96 | Model Number | 239187092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778469869772 |
|---|---|
| ASIN | B0FHHH3NXN |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | SMOUSKK |
| Model Name | XDK-F90-AB5756H-V1.5 |
| Style Name | Over-ear Hook |
| Unit Count | 1.0 Count |
| Item Weight | 42 Grams |
| Sensitivity | 95 dB |
| Control Type | Physical button |
| Manufacturer | Smouskk |
| Model Number | XDK-F90-AB5756H-V1.5 |
| Audio Latency | 16 Milliseconds |
| BuiltIn Media | Cable, Ear Cushions, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Type-c Fast Charging |
| Control Method | Touch, Voice |
| Earpiece Shape | Hook |
| Headphone Jack | Type-c |
| Bluetooth Range | 33 Feet |
| Controller Type | Bluetooth |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Driving, Gaming, Movie Watching, Office |
| Audio Driver Size | 15 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.5 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Silicone, Thermoplastic Elastomer (TPE) |
| Frequency Response | 20 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Open-Ear Design, Rotatable Design, LED Battery Display |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2 Inches |
| Wireless Technology | Bluetooth 5.5 |
| Battery Average Life | 30 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 2 Ounces |
| Warranty Description | 3 months |
| Age Range Description | Adult |
| Customer Package Type | Retail packaging 1*Headphones 1*Charging cable 1*Instruction Manual |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.5, Type-c |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Driving, Office, Phone Calls |
| Headphone Folding Features | Hook Over Ear |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form