| Management number | 239488050 | Release Date | 2026/07/14 | List Price | US$3.92 | Model Number | 239488050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 048503604530 |
|---|---|
| ASIN | B00D65Q62C |
| Size | Medium |
| Color | Beige |
| Material | Cotton |
| Item Form | Wrap |
| Brand Name | Champion |
| Model Name | 60/45-M |
| Sport Type | Walking |
| Unit Count | 1 Count |
| Item Weight | 0.05 Kilograms |
| Part Number | 60/45-M |
| Closure Type | Pull On |
| Manufacturer | Surgical Appliance Industries |
| Model Number | 60/45-M |
| Item Thickness | 0.25 Inches |
| Item Dimensions | 2 x 3.75 x 5.75 inches |
| Number of Items | 1 |
| Included Components | Elastic Compression Brace |
| Target Use Body Part | Ankle, Feet |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Foot Ankle Pain or Injury |
| Manufacturer Contact Information | CINCINNATI, OH, 45209 US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form